Size Guide

REGULAR WOMAN'S MEASURE SIZE CHART

USA USA Bust Waist Hips
CM Inch CM Inch CM Inch
S 4 83 32.75 65 25.75 92 36.25
M 6 88 34.75 70 27.75 97 38.25
L 8 93 36.75 75 29.75 102 40.25

 

USA EU UK AU Bust Waist Hips
CM Inch CM Inch CM Inch
2 34 6 6 80.5 31.75 62.5 24.75 89.5 35.25
4 36 8 8 83 32.75 65 25.75 92 36.25
6 38 10 10 88 34.75 70 27.75 97 38.25
8 40 12 12 93 36.75 75 29.75 102 40.25
10 42 14 14 98 38.75 80 31.75 107 42.25

 

PLUS SIZE

 

USA USA Bust Waist Hips
Inch Inch Inch
XL 11-12 42 35 44
1 XL 13-14 44 37 46
2 XL 15-16 46 39 48
3 XXL 17-18 48 41 50

 

EXCLUSIVE COLLECTION


DISTRICT RUNWAY WOMAN CLOTHING SIZE
 SIZES S M L XL XXL
         Sizes Conversion Reference
International XS S M L XL
US 0-2 4-6 8-10 12-14 16-18
UK 6-8 8-10 12-14 16-18 20-26
Europe 32 32-34 34-36 38 40-42
Bust (cm) 81-83 83-89 89-96 96-103 103-107
Waist (cm) 61-63 63-68 68-75 75-81 81-86
Hip (cm) 86-89 89-92 92-99 99-106 109-112
Bust (Inch) 32'' 33'' 34'' - 36'' 38'' - 40'' 42''
Waist (Inch) 24'' 25'' - 26'' 27'' - 29'' 30'' - 32'' 34''
Hip (Inch) 34'' 35'' - 36'' 37'' - 39'' 40'' - 42'' 44''
1. Please strictly follow the size chart  to select the size. Do not select directly according to your habits.
 
 

 

 

 

 

 

  • Sort

  • Sizes